| Specifications Of DY Series LED Solar Street Light | ||||||
| Power | 30w | 60w | 80w | 100w | 120w | 150w |
| 3030 LED chip | 120PCS | 240PCS | 360PCS | 480PCS | 600PCS | 720PCS |
| Luminous Flux | 6600LM | 13200LM | 17600LM | 22000LM | 26400LM | 33000LM |
| LiFePO4 Lithium Battery | 12.8v 18AH | 12.8v 30AH | 12.8V 42AH | 12.8V 54AH | 12.8V 60AH | 25.6V 36AH |
| Mono Solar Panel | 18V 60W | 18V 80W | 18V 100W | 18V 120W | 18V 150W | 18v 160w |
| Install height | 4-5M | 6-7M | 7-8M | 8-10M | 9-12M | 9-12M |
| Solar charging time | 5-6 hours | |||||
| Material | Aluminum Alloy+ PMMA | |||||
| Lighting Mode | motion sensor/timer/remote control/ODM | |||||
| CRI | >80 | |||||
| Rated Life | 80000h | |||||
| Working Temperature | -25~+60°C | |||||
| Install | 60mm-82mm | |||||
| Application | Highway, street, road, garden, outdoor, etc. | |||||
| Warranty | 3/5 Years | |||||
1. High strength die-cast aluminum housing, wind resistance level 16.
2. Famous brand led chips, 3030 led chips, 150° wide lighting angle. Power can be reduced by time-sharing at night to save energy.
3. High luminous efficiency: Using chips of ≥220LM or more can save more than 75% of energy compared to traditional high-pressure sodium lamps.
4. Bifacial solar panels improve power generation efficiency by over 30%. Enlarged module design to achieve high light efficiency for single module.
5. Multiple installation methods, 0-20° adjust angle.
6. Built-in motion sensor and imported identification chip automatically adjusts working modes under long-term cloudy weather. Supports 3-5 nights after full charging. Three lighting modes, flexible to switch via remote control.
7. Easy to install, without wiring, just turn on the switch or remote control to work automatically. Integrated structure design saves transportation costs.