1 / 5
High-tech enterprise specialized in LED lighting applications with professional R&D, production, and management. Certified with CE and RoHS, offering high quality and efficient lighting solutions including OEM services for custom requirements.
| Model Power | 30W | 40W | 60W | 80W | 100W | 120W |
|---|---|---|---|---|---|---|
| LED Brand | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 |
| LED QTY (PCS) | 72 | 108 | 144 | 256 | 256 | 384 |
| PV Module | 18V 60W | 18V 70W | 18W 90W | 18V 110W | 36V 12W | 36V 160W |
| LiFePO4 Battery | 380wh | 380wh | 460.8wh | 537.6wh | 768wh | 921.6wh |
| Luminous Flux (lm) | 5400 | 7200 | 10800 | 14400 | 18000 | 21600 |
| Product Size (mm) | 753*373*60 | 893*373*60 | 1123*373*60 | 1173*423*60 | 1413*423*60 | 1713*373*60 |





Full brightness when people are within sensing range; switches to half brightness after people leave to conserve energy.